Electric Hand Planer MHU 82
ref.no.: 912723
Planing width | 3 1/4 Inch |
Planing depth | 0 - 1/8 Inch |
Rebate depth | 7/8 Inch |
Cutter head diameter | 2 5/16 Inch |
Nominal No. of strokes – no load | 12000 1/min |
Nominal power input | 1.1 hp |
Extraction connection diameter | 1 3/8 Inch |
Weight | 7.5 lbs |
Universal motor | 230 V / 50 Hz |
1 Hose connector | Ref. No. 033679 |
1 Reversible knife, 1 pair, TCT | Ref. No. 091696 |
1 Single-end spanner 8 mm | Ref. No. 093258 |
Image | Description | Ref. No. |
---|---|---|
Reversible knives 82 x 5,5 x 1,1 mm; 2 pcs.
1 pair, TCT |
091696 | |
Reversible knives 82 x 5,5 x 1,1 mm; 6 pcs.
3 pairs, TCT |
091697 | |
Clamping device
1 piece, for Ref. No. 091696, 091697 |
035101 |
Image | Description | Ref. No. |
---|---|---|
Dust bag | 033707 | |
Hose connector
inner Ø 38 mm (1 1/2 in.) |
033679 |