Carpentry Planing Machine ZH 320 Ec
ref.no.: 924401
Planing width | 12 5/8 Inch |
Planing depth | 0 - 1/8 Inch |
Cutter head diameter | 2 15/16 Inch |
Nominal No. of strokes – no load | 8500 1/min |
Nominal power input | 3.6 hp |
Weight | 30.9 lbs |
Universal motor | 230 V / 50 Hz |
1 Reversible knives, 1 pair, HL | Ref. No. 091791 |
1 Single-end spanner 8 mm | Ref. No. 093258 |
1 Mains cable 10 m (32.8 ft) | Ref. No. 087378 |
Image | Description | Ref. No. |
---|---|---|
Reversible knives
1 pair, HL |
091791 | |
Reversible knives
3 pairs, HL |
091889 | |
Clamping device
1 piece for 091791, 091889 |
202295 |
Image | Description | Ref. No. |
---|---|---|
Knife support
1 pair for 091791, 091889 |
091790 | |
Reducing socket ZH-RS | 207887 |