Portable Circular Saw K 65 cc
ref.no.: 91B031
 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
						| Cutting depth | 0 – 2 5/8 Inch | 
| Cutting depth at 45° | 0 – 2 1/16 Inch | 
| Tilt range | 0 – 45 ° | 
| Nominal No. of strokes – no load | 2700 – 4700 1/min | 
| Nominal power input | 2.4 hp | 
| Universal motor | 230 V / 50 Hz | 
| Weight | 9.9 lbs | 
| 1 TCT saw blade 185 x 1.4/2.4 x 20 mm, ATB, 24 teeth, for universal use with wood | Ref. No. 092487 | 
| 1 Parallel guide fence | |
| 1 Allen key 5 mm | Ref. No. 093034 | 
| 1 Mains cable 4 m - GB 230 V | Ref. No. 087802 | 
 The chip management system was designed and optimized for cutting fiberboard. The superb chip removal system offers substantial benefits, including when executing plunge cuts in the fiber direction.
						The chip management system was designed and optimized for cutting fiberboard. The superb chip removal system offers substantial benefits, including when executing plunge cuts in the fiber direction.
					 The pivoting guard is retracted quickly and easily by means of a lever for convenience and safety when executing bevel and plunge cuts.
						The pivoting guard is retracted quickly and easily by means of a lever for convenience and safety when executing bevel and plunge cuts.
					 Using the MAFELL guide tracks or the parallel fence included in the delivery scope, which is graduated in millimeters, decking boards for instance can be made to fit exactly.
						Using the MAFELL guide tracks or the parallel fence included in the delivery scope, which is graduated in millimeters, decking boards for instance can be made to fit exactly.
					 Dispensing with a detachable riving knife, the FLIPPKEIL permits reliable, convenient and straightforward plunge cutting.
						Dispensing with a detachable riving knife, the FLIPPKEIL permits reliable, convenient and straightforward plunge cutting.
					| Image | Description | Ref. No. | 
|---|---|---|
|   | Guide rail F 80 0,8 m (2,6 ft) long | 204380 | 
|   | Guide rail F 110 1.1 m (3.6 ft) long | 204381 | 
|   | Guide rail F 160 1.6 m (5.2 ft) long | 204365 | 
|   | Guide rail F 210 2,1 m (6,9 ft) long | 204382 | 
|   | Guide rail F 310 3,1 m (10,2 ft) long | 204383 | 
|   | Connecting piece F-VS for joining two guide rails | 204363 | 
|   | Angle fence F-WA | 205357 | 
|   | Suction clamping system Aeroxfix F-AF 1 with 1,3 m rail, adapters for above and underneath rail, flexible hose | 204770 | 
|   | Flexible hose FXS-L up to 3,2 m (10.6 ft) long | 205276 | 
|   | Guide pocket F 160 for guide rails up to 1,6 m | 204626 | 
|   | Guide pocket set 2 x F 160 + F-VS + 2 x F-SZ 180 MM + 1 guide pocket | 204805 | 
| Image | Description | Ref. No. | 
|---|---|---|
|   | Guide pocket set F 80 + F 160 + F-WA + F-VS + 2 x F-SZ 180MM + Guide pocket | 204749 | 
|   | End cap F-EK 2 pieces | 205400 | 
|   | Non-slip profile F-HP 6,8 M 6.8 m (22.3 ft.) long | 204376 | 
|   | Splinter guard F-SS 3,4M 3.4 m (11.2 ft.) long | 204375 | 
|   | Lever clamp F-SZ 180MM 2 pieces, for fixing guide rail to workpiece | 207770 | 
|   | Roller edge guide MF-UA | 206073 | 
|   | TCT saw blade 185 x 1.4/2.4 x 20 mm, ATB, 16 teeth, for ripping in wood | 092485 | 
|   | TCT saw blade 185 x 1.4/2.4 x 20 mm, ATB, 24 teeth, for universal use with wood | 092487 | 
|   | TCT saw blade 185 x 1.4/2.4 x 20 mm, ATB, 32 teeth, for fine sawing in wood | 092489 | 
|   | TCT saw blade 185 x 1.4/2.4 x 20 mm, ATB, 56 teeth, for cross-cutting wood | 092491 | 
|   | Dust bag | 206921 | 
 Main picture
							
							
							
								
									Main picture
								 Images in use 1
								
								
								
									
										Images in use 1
									 Images in use 2
								
								
								
									
										Images in use 2
									 Images in use 3
								
								
								
									
										Images in use 3
									 Images in use 4
								
								
								
									
										Images in use 4