Carpenter's Chain Saw ZSX TWIN Ec
ref.no.: 961601
 
							 
							 
							 
							 
							 
							 
						| Cutting depth | 15 3/4 Inch | 
| Cutting depth at 15° | 15 3/16 Inch | 
| Cutting depth at 30° | 13 5/8 Inch | 
| Cutting depth at 45° | 11 1/8 Inch | 
| Cutting depth at 60° | 7 13/16 Inch | 
| Tilts in both directions | -15 - +60 ° | 
| Nominal No. of strokes – no load | 3600 1/min | 
| Nominal power input | 2 x 4.0 hp | 
| Weight | 53,4 lbs | 
| Universal motor | 230 V / 50 Hz | 
| 1 Carbide-tipped ripping chain TWIN HM 400 | Ref. No. 006977 | 
| 1 Carbide-tipped fine sawing chain HM 400 | Ref. No. 006972 | 
| 1 Trolley ZSX-TWIN Ec | |
| 1 Glider for use with guide rail | Ref. No. 205934 | 
| 1 Parallel fence | Ref. No. 204591 | 
| 1 Combination screw driver 6 mm | Ref. No. 093272 | 
| 1 Open-end spanner 13 mm | Ref. No. 093008 | 
| 1 Mains cable 10 m (32.8 ft) | Ref. No. 087906 | 
 Perfect height adjustment. The Pertinax glider allows a compensating adjustment to be made for the thickness of the guide rail.
						Perfect height adjustment. The Pertinax glider allows a compensating adjustment to be made for the thickness of the guide rail.
					 Since a large volume of chips can be produced at cutting depths of up to 400 mm (15 3/4 in.), the ZSX-TWIN Ec can also be used in conjunction with an extraction system.
						Since a large volume of chips can be produced at cutting depths of up to 400 mm (15 3/4 in.), the ZSX-TWIN Ec can also be used in conjunction with an extraction system.
					 In addition to the extensive special accessories that are already available for the ZSX 400 / HM, a specially developed carbide-tipped ripping chain delivers perfect results.
						In addition to the extensive special accessories that are already available for the ZSX 400 / HM, a specially developed carbide-tipped ripping chain delivers perfect results.
					 Especially precise, guided cuts are easy to execute because the ZSX-TWIN Ec is compatible with the existing MAFELL guide rail system F.
						Especially precise, guided cuts are easy to execute because the ZSX-TWIN Ec is compatible with the existing MAFELL guide rail system F.
					| Image | Description | Ref. No. | 
|---|---|---|
|   | Guide rail F 80 0,8 m (2,6 ft) long | 204380 | 
|   | Guide rail F 110 1.1 m (3.6 ft) long | 204381 | 
|   | Guide rail F 160 1.6 m (5.2 ft) long | 204365 | 
|   | Guide rail F 210 2,1 m (6,9 ft) long | 204382 | 
|   | Guide rail F 310 3,1 m (10,2 ft) long | 204383 | 
|   | Connecting piece F-VS for joining two guide rails | 204363 | 
|   | Angle fence F-WA | 205357 | 
|   | Guide pocket F 160 for guide rails up to 1,6 m | 204626 | 
|   | Guide pocket set 2 x F 160 + F-VS + 2 x F-SZ 180 MM + 1 guide pocket | 204805 | 
|   | Guide pocket set F 80 + F 160 + F-WA + F-VS + 2 x F-SZ 180MM + Guide pocket | 204749 | 
|   | End cap F-EK 2 pieces | 205400 | 
|   | Non-slip profile F-HP 6,8 M 6.8 m (22.3 ft.) long | 204376 | 
|   | Splinter guard F-SS 3,4M 3.4 m (11.2 ft.) long | 204375 | 
|   | Lever clamp F-SZ 180MM 2 pieces, for fixing guide rail to workpiece | 207770 | 
|   | Glider For height adjustment when working with a guide rail | 206047 | 
|   | Guide rail length 3 m (9.8 ft) (2 pieces with connecting piece) | 037037 | 
|   | Guide rail length 3 m (9.8 ft) (one piece) | 200672 | 
| Image | Description | Ref. No. | 
|---|---|---|
|   | Guide rail extension length 1,5 m (4.9 ft) | 036553 | 
|   | Adapters (pair) for parallel guide fence | 037195 | 
|   | Carbide-tipped longitudinal-cut chain TWIN-HM 400 | 006977 | 
|   | Carbide-tipped fine-cut saw chains HM 400 for ZSX Ec / 400 HM | 006972 | 
|   | Carbide-tipped fine-cut saw chains HM 260 for ZSX Ec / 260 HM | 006968 | 
|   | Replacement chain, left | 091008 | 
|   | Replacement chain, right | 091009 | 
|   | Saw chain 3/8"400 P for rip cuts and cross-cutting | 006974 | 
|   | Guide rail 260 HM for 006968 for 006968, 006972 | 204581 | 
|   | Guide rail 400 HM for 006972 for 006972 | 204582 | 
|   | Guide rail  400 3/8" for 006974 | 204583 | 
|   | Riving knife 260 for 006968 for 006968 | 204586 | 
|   | Riving knife 400 for 006972, 006971, 006974 for 006974, 006972 | 204587 | 
|   | Sprocket HM for 006968 for 006968, 006972 | 204584 | 
|   | Sprocket 3/8" for 006971, 006974 for 006974 | 204585 | 
|   | Universal guide support | 202069 | 
 Main picture
							
							
							
								
									Main picture
								 Images in use 1
								
								
								
									
										Images in use 1
									 Images in use 2
								
								
								
									
										Images in use 2
									 Images in use 3
								
								
								
									
										Images in use 3
									 Images in use 4
								
								
								
									
										Images in use 4